<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 3 Social Media Tools for Business</title>
	<atom:link href="http://www.rodkirby.com/archives/1513/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rodkirby.com/archives/1513</link>
	<description>The #1 Christian Entrepreneur&#039;s Destination for Small Business Advice!</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lolbsolis1</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-1546</link>
		<dc:creator>lolbsolis1</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-1546</guid>
		<description>Rod - pretty cool thoughts! Enjoyed them, as well as the great comments :)&lt;br&gt;&lt;br&gt;Just a couple of quick observations relative to this post:&lt;br&gt;&lt;br&gt;1. With video and wireless mobile exploding like cluster bombs (&amp; maybe even catalyzing FCC&#039;s 100 Squared plan of having 100 million users at 100 GBps by 2020), and driving us to measure in yottabytes (~7 billion mobile subscribers by 2014 - Forrester estimates), having Youtube in your arsenal is a no-brainer. Moreover, they are beginning to use web2.0 analytics and trying to connect people across networks. I expect segmenting and targeting will only get more sophisticated. So, I would say, some sort of video or at least Youtube may be a good idea :)&lt;br&gt;&lt;br&gt;2. Despite rumblings that @ev&#039;s keynote yesterday about @anywhere was murky, at best, I think it is a master stroke! The evil twitter empire wants to make @twitter the mega node in the world of collaboration &amp; communications.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Prince</description>
		<content:encoded><![CDATA[<p>Rod &#8211; pretty cool thoughts! Enjoyed them, as well as the great comments <img src='http://www.rodkirby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just a couple of quick observations relative to this post:</p>
<p>1. With video and wireless mobile exploding like cluster bombs (&#038; maybe even catalyzing FCC&#39;s 100 Squared plan of having 100 million users at 100 GBps by 2020), and driving us to measure in yottabytes (~7 billion mobile subscribers by 2014 &#8211; Forrester estimates), having Youtube in your arsenal is a no-brainer. Moreover, they are beginning to use web2.0 analytics and trying to connect people across networks. I expect segmenting and targeting will only get more sophisticated. So, I would say, some sort of video or at least Youtube may be a good idea <img src='http://www.rodkirby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>2. Despite rumblings that @ev&#39;s keynote yesterday about @anywhere was murky, at best, I think it is a master stroke! The evil twitter empire wants to make @twitter the mega node in the world of collaboration &#038; communications.</p>
<p>Cheers,<br />Prince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolbsolis1</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-1085</link>
		<dc:creator>lolbsolis1</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-1085</guid>
		<description>Rod - pretty cool thoughts! Enjoyed them, as well as the great comments :)&lt;br&gt;&lt;br&gt;Just a couple of quick observations relative to this post:&lt;br&gt;&lt;br&gt;1. With video and wireless mobile exploding like cluster bombs (&amp; maybe even catalyzing FCC&#039;s 100 Squared plan of having 100 million users at 100 GBps by 2020), and driving us to measure in yottabytes (~7 billion mobile subscribers by 2014 - Forrester estimates), having Youtube in your arsenal is a no-brainer. Moreover, they are beginning to use web2.0 analytics and trying to connect people across networks. I expect segmenting and targeting will only get more sophisticated. So, I would say, some sort of video or at least Youtube may be a good idea :)&lt;br&gt;&lt;br&gt;2. Despite rumblings that @ev&#039;s keynote yesterday about @anywhere was murky, at best, I think it is a master stroke! The evil twitter empire wants to make @twitter the mega node in the world of collaboration &amp; communications.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Prince</description>
		<content:encoded><![CDATA[<p>Rod &#8211; pretty cool thoughts! Enjoyed them, as well as the great comments <img src='http://www.rodkirby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just a couple of quick observations relative to this post:</p>
<p>1. With video and wireless mobile exploding like cluster bombs (&#038; maybe even catalyzing FCC&#39;s 100 Squared plan of having 100 million users at 100 GBps by 2020), and driving us to measure in yottabytes (~7 billion mobile subscribers by 2014 &#8211; Forrester estimates), having Youtube in your arsenal is a no-brainer. Moreover, they are beginning to use web2.0 analytics and trying to connect people across networks. I expect segmenting and targeting will only get more sophisticated. So, I would say, some sort of video or at least Youtube may be a good idea <img src='http://www.rodkirby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>2. Despite rumblings that @ev&#39;s keynote yesterday about @anywhere was murky, at best, I think it is a master stroke! The evil twitter empire wants to make @twitter the mega node in the world of collaboration &#038; communications.</p>
<p>Cheers,<br />Prince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reposition Your Business For Success : OneG360.com</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-449</link>
		<dc:creator>Reposition Your Business For Success : OneG360.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-449</guid>
		<description>[...] Narrow down your social media tools to the ones you’ll invest the most time in. Having a wider range of tools and profiles only disengages you with your market and wastes time. Here are my Top 3 Social Media Tools for Business. [...]</description>
		<content:encoded><![CDATA[<p>[...] Narrow down your social media tools to the ones you’ll invest the most time in. Having a wider range of tools and profiles only disengages you with your market and wastes time. Here are my Top 3 Social Media Tools for Business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-304</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-304</guid>
		<description>Steve, you are so right! You said it best, &quot;if you listen to them, try to understand their needs/problems, and interact regularly, it will pay off in the long run.&quot; And really, that&#039;s what the social network (for business use) is there for. You know? I believe a blog brings the greatest return as well, mainly because you can make money, grow a community, and build credibility with it. How awesome is that?!</description>
		<content:encoded><![CDATA[<p>Steve, you are so right! You said it best, &#8220;if you listen to them, try to understand their needs/problems, and interact regularly, it will pay off in the long run.&#8221; And really, that&#39;s what the social network (for business use) is there for. You know? I believe a blog brings the greatest return as well, mainly because you can make money, grow a community, and build credibility with it. How awesome is that?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-303</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-303</guid>
		<description>Hey, Naomi, you&#039;ve got the right idea. The key is to keep it all connected and &quot;cross traffic&quot; to each other. That way you&#039;ve got a steady stream of targeted traffic flowing from each network to the next. But of course, the ultimate goal is to direct all that traffic to your home-base (blog or website). I love how you&#039;ve also sought out a specific network for your target market. Keep using strategies like that and you&#039;ll blow up quicker than dynamite!</description>
		<content:encoded><![CDATA[<p>Hey, Naomi, you&#39;ve got the right idea. The key is to keep it all connected and &#8220;cross traffic&#8221; to each other. That way you&#39;ve got a steady stream of targeted traffic flowing from each network to the next. But of course, the ultimate goal is to direct all that traffic to your home-base (blog or website). I love how you&#39;ve also sought out a specific network for your target market. Keep using strategies like that and you&#39;ll blow up quicker than dynamite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 More Top Social Media Tools for Business &#124; The Success Center</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-305</link>
		<dc:creator>3 More Top Social Media Tools for Business &#124; The Success Center</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-305</guid>
		<description>[...] I shared the poll results from this week&#8217;s poll &#8211; Which Social Media Tools are Best for Business. We learned that your favorites were Twitter, Blogs, and the almighty Facebook. Yesterday I took [...]</description>
		<content:encoded><![CDATA[<p>[...] I shared the poll results from this week&#8217;s poll &#8211; Which Social Media Tools are Best for Business. We learned that your favorites were Twitter, Blogs, and the almighty Facebook. Yesterday I took [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveborgman</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-302</link>
		<dc:creator>steveborgman</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-302</guid>
		<description>I voted for Blogs, because of our mutual blogging ninja, Darren Rose.  I loved his video about how he uses his blog.  I believe that twitter is as good as you are at organizing targeted followers within your niche: if you listen to them, try to understand their needs/problems, and interact regularly, it will pay off in the long run.  But I think that utilizing blogs and the search engine customers that it can bring may bring the greatest return.</description>
		<content:encoded><![CDATA[<p>I voted for Blogs, because of our mutual blogging ninja, Darren Rose.  I loved his video about how he uses his blog.  I believe that twitter is as good as you are at organizing targeted followers within your niche: if you listen to them, try to understand their needs/problems, and interact regularly, it will pay off in the long run.  But I think that utilizing blogs and the search engine customers that it can bring may bring the greatest return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Trower</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-301</link>
		<dc:creator>Naomi Trower</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-301</guid>
		<description>Hi Rod!&lt;br&gt;&lt;br&gt;I find using all 3 of the tools and cross referencing each of them (add Twitter link to Facebook, add Facebook, Twitter link to Blog, etc) to be really useful to create a community across all networks. I&#039;ve also added Active Rain, which is a real estate and mortgage social network to the mix as well. Thanks for your great insight! :)</description>
		<content:encoded><![CDATA[<p>Hi Rod!</p>
<p>I find using all 3 of the tools and cross referencing each of them (add Twitter link to Facebook, add Facebook, Twitter link to Blog, etc) to be really useful to create a community across all networks. I&#39;ve also added Active Rain, which is a real estate and mortgage social network to the mix as well. Thanks for your great insight! <img src='http://www.rodkirby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuesent</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-298</link>
		<dc:creator>Cuesent</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-298</guid>
		<description>I do agree with your comment</description>
		<content:encoded><![CDATA[<p>I do agree with your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.rodkirby.com/archives/1513/comment-page-1#comment-296</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rodkirby.com/?p=1513#comment-296</guid>
		<description>Awesome example, J! And that&#039;s soooo strategic as well. By being creative, Lulu Bakery takes customer service to a whole new level by creating fans within a medium that they&#039;re customers were already using. How awesome is that? Another great example is Sears who created an entire community website (my &lt;a href=&quot;http://sears.com&quot; rel=&quot;nofollow&quot;&gt;sears.com&lt;/a&gt;) that connects with their Facebook and Twitter users for support, customer service issues, job listings within the corp, and special deals. You gotta love creativity and technology at work!</description>
		<content:encoded><![CDATA[<p>Awesome example, J! And that&#39;s soooo strategic as well. By being creative, Lulu Bakery takes customer service to a whole new level by creating fans within a medium that they&#39;re customers were already using. How awesome is that? Another great example is Sears who created an entire community website (my <a href="http://sears.com" rel="nofollow">sears.com</a>) that connects with their Facebook and Twitter users for support, customer service issues, job listings within the corp, and special deals. You gotta love creativity and technology at work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

